Skip to content
"INTRODUCING OUR PRESTIGE LINE: THE LIGHTEST AND THINNEST HG2/IIIA ARMOR SOLUTION AVAILABLE ON THE MARKET TODAY, BACKED BY A 7-YEAR WARRANTY!"
"Introducing our Prestige line: the lightest and thinnest HG2/IIIA armor solution available on the market today, backed by a 7-year warranty!"

Female Armor Sizing Chart

FEMALE ARMOR SIZING Conceal Covert
C1 X-Small (4-6)
Front Armor Size 8" x 13" 8" x 13"
Back Armor Size* 9"x 13" 23"x13"
Chest Range 30"- 34" 30"- 34"
Waist Range 23"- 28" 23"- 28"
Approximate Height 5'0" - 5'3" 5'0" - 5'3"
C2 Small (6-8)
Front Armor Size 9"x 14" 9"x 14"
Back Armor Size* 10"x 14" 26"x 14"
Chest Range 35"- 38" 35"- 38"
Waist Range 24"- 32" 24"- 32"
Approximate Height 5'4"-5'7" 5'4"-5'7"
C3 Medium (10-12)
Front Armor Size 10"x 15" 10"x 15"
Back Armor Size* 11"x 15" 30"x 15"
Chest Range 38"- 42" 38"- 42"
Waist Range 30"- 35" 30"- 35"
Approximate Height 5'7" 5'7"
C4 Large (14-18)
Front Armor Size 11"x 16" 11"x 16"
Back Armor Size* 12"x 15" 35"x 15"
Chest Range 42"- 54" 42"- 54"
Waist Range 35"- 40" 35"- 40"
Approximate Height 5'7"- 5'11" 5'7"- 5'11"
C5 X-Large (18-22)
Front Armor Size 12"x 17" 12"x 17"
Back Armor Size* 13"x 15" 40"x 15"
Chest Range 47"- 55" 47"- 55"
Waist Range 40"- 48" 40"- 48"
Approximate Height 5'7"- 5'11" 5'7"- 5'11"